![]() |
Member Login | Free Membership | MyAccount | |
![]() |
![]() |
Search by Record Type | Search by Locality | Images Online | Search Help |
Search > Record Type > Compiled Genealogy > Ancestry World Tree > Search Results | |
Ancestry World Tree
Search Results |
|
||
The Ancestry World Tree currently contains 79,879,838 names! |
Viewing records 1-10 of 27 | ||
Next 10 >> |
Abraham Johannes LEIBBRANDT (M) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | ABT 1795 -- , Cape, South Africa | ||
Death: | DEC -- | ||
Spouse: | , Emerentia DE VOS | ||
Parents: | |||
Andreas Leibbrandt (M) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | ABT 1572 -- | ||
Death: | -- | ||
Spouse: | , Margaretha | ||
Parents: | |||
Anna Sara Leibbrandt (F) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | 7 FEB 1674 -- Weissach, Wuertt | ||
Death: | 24 APR 1726 -- Eberdingen, Wuertt | ||
Spouse: | Hans JACOB Boellinger | ||
Parents: | Johann Friedrich Leibbrandt, Catharina | ||
Anna Sara Leibbrandt (F) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | 7 FEB 1674 -- Weissach, Nekar, Wuertt, Germany | ||
Death: | 25 APR 1726 -- Eberdingen, Nekar, Wuertt, Germany | ||
Spouse: | Hans Jakob Boellinger | ||
Parents: | Johann F Leibbrandt, Catharina (Leibbrandt) | ||
Antoine Leibbrandt (M) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | ABT 1799 -- | ||
Death: | -- | ||
Spouse: | , Anne Marie Freyburger | ||
Parents: | |||
Antoine Leibbrandt (M) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | ABT 1799 -- | ||
Death: | -- | ||
Spouse: | , Anne Marie Freyburger | ||
Parents: | |||
Arlis E. Leibbrandt (F) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | 04 Apr 1926 -- St. Francis, Ks | ||
Death: | 01 Nov 2000 -- Denver, Co | ||
Spouse: | |||
Parents: | Jacob Leibbrandt, Edna Zimmerle | ||
Christina LEIBBRANDT (F) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | -- | ||
Death: | -- | ||
Spouse: | Johann KELLER | ||
Parents: | |||
Gustave Leibbrandt (M) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | unk -- | ||
Death: | unk -- | ||
Spouse: | , Kathrina Gienger | ||
Parents: | |||
Hans Christoph Leibbrandt (M) - Pedigree | Ind. View |E-mail Submitter/Download File | |||
Birth: | 1 SEP 1635 -- Nagold, Schwarz2, Wuertt | ||
Death: | 22 JAN 1638 -- | ||
Spouse: | | ||
Parents: | Johannes Leibbrandt, Anna Magdalena Weiler | ||
Viewing records 1-10 of 27 |
|
|
Next 10 >> |
Every day you delay submitting your family tree is a day where you may miss a vital connection with someone who can help you. Why not contribute now, and resubmit frequently as your family tree grows? Why not contribute now, and resubmit frequently as your family tree grows? |
|